Miami Banking Rates could help you find the rates information you need. We work with an extensive network of Miami loan officers, insurance agents and mortgage brokers who are eager to share their expertise with you. Before you open an account, check your free credit report and score.
Miami Banking Rates Home » How Can Miami Banking Rates Help You?
Best Miami Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Bank of Coral Gables 2 Year CD Account | 1.79% Date: Aug 23, 2010 |
| TransCapital Bank 2 Year CD Account | 1.70% Date: Sep 1, 2010 |
| Landmark Bank, National Association 2 Year CD Account | 1.66% Date: Aug 30, 2010 |
| First East Side Savings Bank 2 Year CD Account | 1.65% Date: Aug 23, 2010 |
| 1st National Bank of South Florida 2 Year CD Account | 1.63% Date: Aug 25, 2010 |
| University Credit Union 2 Year CD Account | 1.25% to 1.00% Date: Sep 2, 2010 |
| University Credit Union 12 Month CD Account | 1.00% to 0.75% Date: Sep 2, 2010 |
| University Credit Union 6 Month CD Account | 0.75% to 0.50% Date: Sep 2, 2010 |
| Great Eastern Bank of Florida 2 Year CD Account | 1.14% to 1.09% Date: Aug 30, 2010 |
| First East Side Savings Bank 2 Year CD Account | 1.85% to 1.65% Date: Aug 23, 2010 |
